![]() |
|
| Fall 2010- May 2011 Tuition Fees | |
| UNDERGRADUATE PROGRAM - | FEE |
| Tuition (Accelerated and Regular Sessions) 12-18 hours | $9,907.00 |
| Tuition (Day or Evening, Accelerated) 1-11 hours (per credit hour) | $450.00 |
| Tuition (Summer) (per credit hour) | $450.00 |
| Tuition (May term) (per credit hour) | $450.00 |
| Tuition for each hour over 18 | $450.00 |
| Online Tuition (per credit hour) | $500.00 |
| Tuition - Bachelor of Management Arts (BMA) – online program (always charged at per credit hour rate) | $410.00 |
| Tuition
for students enrolled in nursing courses (independent of credit hours) |
$9,907.00 |
| GRADUATE PROGRAMS | FEE |
| Master of Education (All terms – per semester hour) | $360.00 |
| Online Master of Education (All terms – per credit hour) | $420.00 |
| Master of Business Administration (All terms – per credit hour) | $485.00 |
| Online Master of Business Administration (All terms – per credit hour) | $545.00 |
| Master of Science in Criminal Justice (All terms – per credit hour) | $360.00 |
| Online Master of Science in Criminal Justice (All terms – per credit hour) | $420.00 |
| Master of Science in Criminal Justice Online(All terms – per semester hour) | $420.00 |
| Master of Science in Nursing (All terms – per credit hour) | $420.00 |
| Tuition (All Graduate Programs) 10-18 hours | $9,907.00 |
| RESIDENCE HALL CHARGES: (Includes rooms and meals) | FEE |
| Residents - per major semester | $3,808.00 |
| Summer Session | $1044.00 |
| May Term | $443.00 |
| COURSE FEES | FEE |
| Laboratory
Fee (for all courses with laboratory, physical education activity, art, and other courses specified in catalog) |
$35.00 |
| Directed Teaching | $80.00 |
| Nursing Clinical fee | $499.00 |
| Music per semester: | |
| One half hour private lesson per week (including practice room) | $150.00 |
| One hour private lesson per week (including practice room) | $300.00 |
| Class instruction in Music Performance | $65.00 |
| GENERAL AND MISCELLANEOUS FEES | FEE |
| Application Fee (one time non refundable including military) Paper | $40.00 |
| Online | $20.00 |
| Challenge Exams and other special examinations | $30.00 |
| Graduation Fee | $115.00 |
| Transcript Fee | $5.00 |
| CSU Student I.D. Card Replacement Fee | $10.00 |
| VEHICLE PERMIT FEE | FEE |
| Valid from September 1 – August 31 | $10.00 |
| DEPOSITS | FEE |
| Residence Hall Room Deposit (for returning students) | $100.00 |
| Residence Hall Room Deposit (new students) | $200.00 |
| Class Deposit – Newly accepted full-time students | $100.00 |
NOTE:
Tuition charges and fees are subject to change, pending
Board of Trustees' approval. |
|
9200 UNIVERSITY BOULEVARD • POST OFFICE BOX 118087 CHARLESTON, SOUTH CAROLINA 29423-8087 WWW.CHARLESTONSOUTHERN.EDU PHONE (843) 863-8004 • FAX (843) 863-8005 |
|