PA Program Cost and Aid
Tuition and fee information for the PA program:
PA Program Tuition and Fees
| Per Semester | Per Year | |
| Tuition | $16,000 | $48,000 |
| Program Fee* | – | $1,500 |
| Technology Fee | $125 | $375 |
| Total Direct Cost: | $16,125 | $49,875 |
*The program fee is paid in the first semester of the didactic year and the first semester of the clinical year only.
Estimated Indirect Costs Associated with the Program
| Per Semester | Per Year | |
| Housing | $6,000 | $18,000 |
| Food | $1,550 | $4,650 |
| Transportation | $950 | $2,850 |
| Books, Course Supplies, Equipment | $300 | $900 |
| Personal** | $1,200 | $3,600 |
| Loan Fee | $100 | $300 |
| Total Indirect Costs: | $10,100 | $30,300 |
**Please note that Personal Expenses include background checks, urine drug screens, regalia, the graduation fee, the vehicle permit fee, and miscellaneous expenses. These costs are outlined below:
| Background Check and Urine Drug Screens | $300 |
| Regalia | $75 |
| Graduation Fees | $50 |
| Vehicle Permit | $100 |
Note:
Tuition charges and fees are subject to change, pending Board of Trustees’
approval.
REFUND POLICY:
- 100% of semester tuition and fees are due at the beginning of the semester.
- Fees paid directly to the University are nonrefundable.
Tuition refunds are made as follows:
Refund Timeline Per Semester
| Before Classes Begin | 100% |
| During 1st Week* | 100% |
| During 2nd Week | 25% |
| After 2nd Week | 0% |
*Prior to the end of the drop/add period
Explanation of Costs & Other Requirements:
PA Student Financial Aid