Ph.D. Curriculum
Couse Sequence
| Year / Semester | Courses |
|---|---|
| Year 1 – Fall | COUN 700 Residency I: Orientation (1 hour) COUN 706 Advanced Counseling Theory (3 hours) COUN 702 Advanced Research Design (3 hours) COUN 703 Leadership & Advocacy (3 hours) |
| Year 1 – Spring | COUN 704 Supervision in Counselor Education (3 hours) COUN 705 Quantitative Research (3 hours) COUN 701 Qualitative Research (3 hours) |
| Year 1 – Summer | COUN 707 Faith Integration & Spiritual Development (3 hours) COUN 708 Statistical Methods (3 hours) COUN 801 Foundations of Dissertation Research – 1st enrollment (3 hours) |
| Year 2 – Fall | COUN 800 Residency II (1 hour) COUN 802 Internship I (3 hours) COUN 803 Teaching in CES I (3 hours) COUN 801 Foundations of Dissertation Research – 2nd enrollment (3 hours) |
| Year 2 – Spring | COUN 802 Internship II (3 hours) COUN 805 Teaching in CES II (3 hours) COUN 801 Foundations of Dissertation Research – 3rd enrollment (3 hours) COUN 807 Qualifying Exam (0 hours) |
| Year 2 – Summer | COUN 802 Internship III (3 hours) COUN 901 Dissertation Research – 1st enrollment (3 hours) |
| Year 3 – Fall | COUN 900 Residency III (1 hour) COUN 901 Dissertation Research – 2nd enrollment (3 hours) |
| Year 3 – Spring | COUN 901 Dissertation Research – 3rd enrollment (3 hours) |
Total Hours: 60
Internship Requirements
| Area | Hours Required | Examples of Activities |
|---|---|---|
| Counseling | 100 hours (40 direct, 60 indirect) | Individual & group counseling at CSU counseling center or approved site; process groups in master’s courses |
| Teaching | 200 hours | Co-teaching in master’s courses (Intro, Techniques, Group, Faith Integration, Career); minimum teaching hours each semester |
| Leadership | 100 hours | Orientation, conference facilitation, committee work, professional organization involvement, leadership trainings |
| Supervision | 100 hours | Supervision of practicum/intern students; group/individual supervision at CSU or approved site |
| Research | 100 hours | Faculty mentorship on projects: data analysis, literature reviews, manuscripts, presentations |
Total Hours: 600