The Master of Science in public safety management program at Charleston Southern University consists of 36 credit hours.
Core
| Course Code | Course Name | Credit Hours |
|---|---|---|
| CRIM 610 | Current Legal Issues in Criminal Justice & Public Safety | 3 |
| CRIM 620 | Research Methods in Criminal Justice & Public Safety | 3 |
| CRIM 625 | Criminal Justice & Public Safety Administration | 3 |
| CRIM 699 | Ethics | 3 |
| CRIM 687 | Emergency Management | 3 |
| CRIM 690 | Public Safety Capstone | 3 |
| MSOM 601 | Critical Thinking and Problem Solving | 3 |
| MSOM 602 | Servant Leadership | 3 |
| MSOM 603 | Making Ethical Management Decisions | 3 |
| MSOM 609 | HR Management for the 21st Century | 3 |
Total Hours: 30
Electives
| Course Code | Course Name | Credit Hours |
|---|---|---|
| MSOM 610 | Managing Diverse Cultures | 3 |
| MSOM 611 | Project Management | 3 |
| MSOM 622 | Data Mining and Business Technology | 3 |
| MSOM 650 | Strategic Procurement | 3 |
Total Hours: 6