The Master of Education program at Charleston Southern University consists of 15 education core courses, with varying hours by track. See below for more information.
Core
| Course Code | Course Name | Credit Hours |
| EDUC 601 | Principles of Educational Research | 3 |
| EDUC 608 | Foundations, Issues and Trends in Education | 3 |
| EDUC 632 | Computers: Advanced Applications and Issues in Education | 3 |
| EDUC 645 | Planning and Supervision of the Instructional Program | 3 |
| EDUC 662 | Issues and Perspectives on Managing a Diverse Student Population | 3 |
Total Hours: 15
Administration & Supervision
Recommendation for Certification
- Initial or Professional certificate at the early childhood, elementary, middle, secondary, or PK–12 level.
- Completed Practicum hours (36)
- Passed Praxis II Teacher Leader
- Satisfactory on Appraisal of Candidate Performance
- Completed all coursework requirements for this program
Physical Education & Sport Coaching
Core
| Course Code | Course Name | Credit Hours |
| EDUC 601 | Principles of Educational Research | 3 |
| HPES 620 | Organization and Administration | 3 |
| HPES 670 | Strength and Conditioning Programming | 3 |
| HPES 671 | Sport Psychology | 3 |
Total Hours: 12
Cognate
| Course Code | Course Name | Credit Hours |
| HPES 678 | Biomechanics of Human Movement | 3 |
| HPES 679 | Motor Learning and Development | 3 |
| HPES 680 | Measurement and Evaluation | 3 |
| HPES 681 | Skill Acquisition and Development | 3 |
Total Hours: 12
Elective Courses (choose two, 6 hours)
- HPES 650: Sport Law & Ethics (3)
- HPES 651: Contemporary Issues in Sport and Physical Education (3)
- BUS 607: Fundamentals of Leadership (3)
- BUS 624: Leadership Development (3)