Curriculum
Contact Us
Physical Therapy Program
Health Science Building
120 Wellness Way, North Charleston, SC 29406
834-863-7180
Curriculum
The full-time DPT program is 124 credit hours completed over 31 months. In addition to classroom instruction, students complete four full-time clinical education experiences totaling 32 weeks, across inpatient, outpatient, and specialized practice settings, along with required service-learning projects.
Students are assigned a faculty advisor at the start of the program, and advising time is built into the weekly academic schedule. Depending on the week’s agenda, advising may take place in a group setting or one-on-one.
Recognizing that students learn in different ways, the curriculum combines lecture, small-group work, problem-based learning, and hands-on practical training. Students also participate in high fidelity interprofessional simulation alongside peers from other College of Health Sciences programs; practicing the collaborative, team-based care they will deliver as clinicians.
| Semester | Course # | Course Name | Credit Hours |
|---|---|---|---|
| Summer | DPTE 710 | Principles & Values in Physical Therapy | 3 |
| DPTE 711 | Applied Human Anatomy | 5 | |
| DPTE 712 | Screening & Examination | 3 | |
| DPTE 713 | Physiology | 3 | |
| Total | 14 | ||
| Fall | DPTE 720 | Applied Kinesiology | 3 |
| DPTE 721 | ICE I with Service Learning | 2 | |
| DPTE 722 | Foundations of Research | 3 | |
| DPTE 723 | Neuroanatomy | 3 | |
| DPTE 724 | Mobility & Function | 3 | |
| DPTE 725 | Concepts of Diagnostic Imaging | 1 | |
| DPTE 726 | Pharmacology | 2 | |
| Total | 17 | ||
| Spring | DPTE 730 | Motor Control & Motor Learning | 2 |
| DPTE 731 | Health Promotion & Wellness | 2 | |
| DPTE 732 | Musculoskeletal I: Examination | 4 | |
| DPTE 733 | Neuromuscular I | 4 | |
| DPTE 734 | Hospital-Based Care | 2 | |
| DPTE 735 | Seminar 1 | 1 | |
| Total | 15 |
Total Year One Hours: 46
| Summer | DPTE 810 | Special Populations Across the Lifespan | 5 |
| DPTE 811 | Exercise Prescription | 4 | |
| DPTE 812 | Biophysical Agents | 2 | |
| DPTE 813 | Disabilities Management | 2 | |
| Total | 13 | ||
| Fall | DPTE 820 | ICE II | 1 |
| DPTE 821 | Evidence-Based Practice I | 3 | |
| DPTE 822 | Musculoskeletal II: Evaluation & Intervention | 5 | |
| DPTE 823 | Neuromuscular II | 5 | |
| DPTE 680 | Administration for PTs | 3 | |
| Total | 17 | ||
| Spring | DPTE 830 | Clinical Experience I | 2 |
| DPTE 831 | Cardiopulmonary | 3 | |
| DPTE 832 | Evidence-Based Practice II | 3 | |
| DPTE 833 | Complex Medical Diagnoses | 5 | |
| DPTE 834 | Integumentary | 2 | |
| DPTE 835 | Seminar II | 2 | |
| Total | 17 |
Total Year Two Hours: 47
| Semester | Course # | Course Name | Credit Hours |
|---|---|---|---|
| Summer | DPTE 910 | Clinical Experience II | 10 |
| DPTE 911 | Clinical Experience III | 10 | |
| Total | 20 | ||
| Fall | DPTE 920 | Clinical Experience IV | 10 |
| DPTE 921 | Diakonia: Commission for Service | 1 | |
| Total | 11 |
Total Year Three Hours: 31
Total Curriculum Hours: 124